<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economist Views</title>
	<atom:link href="http://www.economistviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economistviews.com</link>
	<description>Politics, Economics, Markets, and Election Coverage</description>
	<lastBuildDate>Tue, 16 Oct 2012 16:23:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Romney&#8217;s Problematic Jobs &amp; Tax Plans</title>
		<link>http://www.economistviews.com/romneys-problematic-jobs-tax-plans/</link>
		<comments>http://www.economistviews.com/romneys-problematic-jobs-tax-plans/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 16:18:07 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.economistviews.com/?p=238</guid>
		<description><![CDATA[This site sees a fair amount of traffic for the search query, “what does Mitt Romney believe”. We’ve done our best to answer the question, but recent analyses of Romney’s actual policy positions show that any attempt to do so may prove to be futile. Over the past couple of months, there has been a concerted effort on the part &#8230; <a href="http://www.economistviews.com/romneys-problematic-jobs-tax-plans/">Continue reading &#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>This site sees a fair amount of traffic for the search query, “what does Mitt Romney believe”.  We’ve done our best to answer the question, but recent analyses of Romney’s actual policy positions show that any attempt to do so may prove to be futile.  </p>
<p><img src="http://www.economistviews.com/wp-content/uploads/2012/10/romney-lies-300x225.jpg" alt="" title="romney-lies" width="300" height="225" class="alignleft size-medium wp-image-240" />Over the past couple of months, there has been a concerted effort on the part of interested parties to uncover specifics of Romney’s tax plan.  If you’re reading this, you probably already know that Team Romney has declined to offer specifics, and instead, made broad statements describing “loopholes” they claim will foot the bill.  Josh Barro over at Bloomberg recently <a href="http://www.bloomberg.com/news/2012-10-12/the-final-word-on-mitt-romney-s-tax-plan.html" title="Romney Tax Plan" target="_blank">took a closer look at Romney’s tax plan</a> as well as the studies the former governor cites as support.</p>
<p><em>The Romney campaign sent over a list of the studies, but they are perhaps more accurately described as &#8220;analyses,&#8221; since four of them are blog posts or op-eds. I&#8217;m not hating &#8212; I blog for a living &#8212; but I don&#8217;t generally describe my posts as &#8220;studies.&#8221;&#8230;</p>
<p>&#8230;Finally, I would note one item that the Romney campaign does not cite in support of its tax plan: Any analysis actually prepared for the campaign in preparation for announcing the plan in February. You would expect that, in advance of announcing a tax plan, the campaign would commission an analysis to make sure that all of its planks can coexist. Releasing that analysis now would be to the campaign&#8217;s advantage, helping them put down claims like mine that their math doesn&#8217;t add up.</p>
<p>Why don&#8217;t they release that analysis? My guess is because the analysis doesn&#8217;t exist, and the 20 percent rate cut figure was plucked out of thin air for political reasons without regard to whether it was feasible.</em></p>
<p>Mitt Romney claims that he isn’t concerned with 47% of the American electorate.  He also seems to believe that 100% can’t do math.</p>
<p>As for Romney’s “jobs plan”, the fact checkers at the Washington post <a href="http://www.washingtonpost.com/blogs/fact-checker/post/mitt-romneys-new-math-for-jobs-plan-doesnt-add-up/2012/10/15/fd1d1e1c-170f-11e2-a55c-39408fbe6a4b_blog.html?hpid=z3" title="Romney Jobs Plan" target="_blank">described this morning</a> how his numbers don’t add up, and gave the Romney plan Four Pinocchios.  It is important to note:  this isn’t fact checking a single statement.  Rather, the entire alleged basis for the Romney campaign, job creation, is based on a bogus plan.  Whether you describe Romney&#8217;s policy positions as &#8220;fraudulent&#8221;, &#8220;flim-flam&#8221; or squishy, one thing remains clear:  Mitt Romney&#8217;s presidential campaign is based upon the assumption that nobody will take a close look at his proposals and that he can run out the clock without anyone noticing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economistviews.com/romneys-problematic-jobs-tax-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney&#8217;s Tax Plan Changes the Conversation</title>
		<link>http://www.economistviews.com/romneys-tax-plan-changes-the-conversation/</link>
		<comments>http://www.economistviews.com/romneys-tax-plan-changes-the-conversation/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 12:24:55 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.economistviews.com/?p=225</guid>
		<description><![CDATA[A group whose reports were recently praised by Mitt Romney as providing “an objective, third-party analysis”, has issued a report that could be devastating to Romney’s White House ambitions. The independent, third-party Tax Policy Center issued a report this week highlighting the tax burden shift from the wealthy to the middle class proposed by Romney. The new study basically concludes &#8230; <a href="http://www.economistviews.com/romneys-tax-plan-changes-the-conversation/">Continue reading &#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>A group whose reports were recently praised by Mitt Romney as providing “an objective, third-party analysis”, has issued a report that could be devastating to Romney’s White House ambitions.  </p>
<p>The independent, third-party Tax Policy Center issued a <a href="http://www.taxpolicycenter.org/UploadedPDF/1001628-Base-Broadening-Tax-Reform.pdf" target="_blank">report this week</a> highlighting the tax burden shift from the wealthy to the middle class proposed by Romney.  The new study basically concludes that, under the Republican’s plan, taxes will be cut for the very wealthy while increased for most middle and lower income taxpayers. </p>
<p>Several months ago, Romney cited the accuracy of the Tax Policy Center when the group analyzed the tax plan of Romney primary opponent Rick Perry.</p>
<p>Romney’s middle class tax hikes would come in the form of the elimination of the mortgage interest deduction, as well as health care and education deductions relied on by a large portion of middle class families.  </p>
<div id="attachment_229" class="wp-caption aligncenter" style="width: 610px"><img src="http://www.economistviews.com/wp-content/uploads/2012/08/romney-tax-chart1.jpeg" alt="Tax Graph" title="romney-tax-chart" width="600" height="382" class="size-full wp-image-229" /><p class="wp-caption-text">Romney&#039;s plan would raise taxes on middle income earners, while providing deep cuts for the very wealthy.</p></div>
<p>Naturally, President Obama seized upon the report’s findings and translated the numbers to mean that the average middle class family would pay and additional $2,000 per year in taxes, while the average family earning over $1,000,000 per year would save about $250,000 via tax breaks.  </p>
<p>The Obama campaign provided an <a href="http://www.barackobama.com/tax-calculator/" target="_blank">online tax calculator</a> to help individuals determine what it would mean to them.  </p>
<p>Additionally, team Obama released a new ad whose theme will likely now become the centerpiece of his campaign against the former Massachusetts governor.  </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/r1D1jI61ckY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economistviews.com/romneys-tax-plan-changes-the-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Approval Rating Matches 2 Year High</title>
		<link>http://www.economistviews.com/obama-approval-rating-matches-2-year-high/</link>
		<comments>http://www.economistviews.com/obama-approval-rating-matches-2-year-high/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 12:28:46 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://www.economistviews.com/?p=221</guid>
		<description><![CDATA[While many Republicans like to tie Obama’s prospects of re-election to those of Jimmy Carter and George H.W. Bush, the 2004 election bears too many striking similarities to compare it to anything else. President Obama’s approval rating as measured by Gallup now matches its highest mark in nearly two years. Obama’s 14th quarter average approval of 46.8% has only led &#8230; <a href="http://www.economistviews.com/obama-approval-rating-matches-2-year-high/">Continue reading &#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>While many Republicans like to tie Obama’s prospects of re-election to those of Jimmy Carter and George H.W. Bush, the 2004 election bears too many striking similarities to compare it to anything else.</p>
<p>President Obama’s approval rating as measured by Gallup now matches its highest mark in nearly two years.  Obama’s <a href="http://www.gallup.com/poll/155918/Obama-Job-Approval-Slightly-14th-Quarter.aspx" target="_blank">14th quarter average approval</a> of 46.8% has only led to an increasing number of comparisons between the 2012 and 2004 elections.  </p>
<p><img src="http://www.economistviews.com/wp-content/uploads/2012/07/obama-approval.gif" alt="" title="obama-approval" width="594" height="297" class="aligncenter size-full wp-image-222" /></p>
<p>George H.W. Bush had an approval rating of 39.2% in July of 1992, Carter’s was 35.8% in July of 1980 and George W. Bush sat at around 47%.</p>
<p>Throw in an unlikable, seemingly out of touch, flip-flopping challenger from Massachusetts and you have your match.  As it stands today, I would be surprised to see a final outcome much different than in ‘04.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economistviews.com/obama-approval-rating-matches-2-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama has 8 Questions for Mitt Romney</title>
		<link>http://www.economistviews.com/obama-has-8-questions-for-mitt-romney/</link>
		<comments>http://www.economistviews.com/obama-has-8-questions-for-mitt-romney/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 10:57:48 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.economistviews.com/?p=219</guid>
		<description><![CDATA[Mitt Romney sat down for five interviews on Friday to discuss his role, or lack thereof, at Bain Capital from 1999 onward. Naturally, the candidate handled the softball-questions thrown his way with relative ease. This morning, the Obama campaign chose to help out reporters in search of hard-hitting questions by issuing a list of their own: 1. Are you contending &#8230; <a href="http://www.economistviews.com/obama-has-8-questions-for-mitt-romney/">Continue reading &#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>Mitt Romney sat down for five interviews on Friday to discuss his role, or lack thereof, at Bain Capital from 1999 onward.  Naturally, the candidate handled the softball-questions thrown his way with relative ease.  This morning, the Obama campaign chose to help out reporters in search of hard-hitting questions by issuing a list of their own:</p>
<p>1. Are you contending that an individual can simultaneously be the CEO, president, managing director of a company, and its sole stockholder and somehow be “disassociated” from the company or accurately classified as someone not having “any” formal involvement with a company?<br />
2. You have stated that in “Feb. 1999 I left Bain capital and all management responsibility” and “I had no ongoing activity or involvement.” It depends on what the definition of “involvement” is, doesn’t it? Clearly you were involved with Bain to the extent that you owned it. Are you defining “involvement” in a uniquely specific way that only means “full-time, active, 60-hours-a-week, hands-on manager?”<br />
3. You earned at least $100,000 as an executive from Bain in 2001 and 2002, separate from investment earnings according to filings with State of Massachusetts. Can you give an example of anyone else you personally know getting a six figure income, not dividend or investment return, but actual income, from a company they had nothing to do with?<br />
4. What did you do for this $100,000 salary you earned from Bain in both 2000 and 2001?<br />
5. In 2002, you are listed as one of two managing members of Bain Capital Investors LLC in its annual report. What does this mean?<br />
6. If, in fact, you did not veto any major investment decision during your 1999 though 2002 ownership, doesn’t that imply your broad consent of management’s decisions?<br />
7. According to the Boston Globe, “Romney also testified that ‘there were a number of social trips and business trips that brought [him] back to Massachusetts, board meetings’ while he was running the Olympics. He added that he remained on the boards of several companies, including the Lifelike Co., in which Bain Capital held a stake until 2001.” You testified that while running the Olympics you took a number of business trips to Massachusetts and for board meetings for companies including Lifelike Co. Bain had a stake in this company until 2001. Are you contending that you could attend board meetings for Lifelike Co at the same time Bain Capital had a stake in Lifelike Co and at the same time you owned the stock of Bain Capital, but that somehow your attending a board meeting for a company partially owned by Bain had nothing to do with Bain because you were on the board as Mitt Romney the individual, not as the representative of Bain?<br />
8. When asked “did you attend board meetings for Bain after 1999″ you responded by saying “I did not manage Bain after 1999,” or that you didn’t attend any meetings involving things like firing people. This seems to suggest the possibility that you did attend Bain meetings in 2000 and 2001 that did not involve hiring or firing people or where you made the final decisions on investments. Is that possible?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economistviews.com/obama-has-8-questions-for-mitt-romney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Romney: Unfair to Count Job Growth From Day One</title>
		<link>http://www.economistviews.com/mitt-romney-unfair-to-count-job-growth-from-day-one/</link>
		<comments>http://www.economistviews.com/mitt-romney-unfair-to-count-job-growth-from-day-one/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 14:42:58 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.economistviews.com/?p=216</guid>
		<description><![CDATA[Well, apparently Mitt Romney feels that it is unfair to analyze the net job growth beginning the day an official takes office. Of course, this is in lockstep with his typical political spin in that it only applies to him. Take a look:]]></description>
			<content:encoded><![CDATA[<p>Well, apparently Mitt Romney feels that it is unfair to analyze the net job growth beginning the day an official takes office.  Of course, this is in lockstep with his typical political spin in that it only applies to him.  Take a look:</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/ArRj-dQXX3Y" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economistviews.com/mitt-romney-unfair-to-count-job-growth-from-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Spending Falls under Obama</title>
		<link>http://www.economistviews.com/government-spending-falls-under-obama/</link>
		<comments>http://www.economistviews.com/government-spending-falls-under-obama/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 11:06:37 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.economistviews.com/?p=211</guid>
		<description><![CDATA[At long last, the Obama campaign is finally beginning to capitalize on what could be one of the most important and underreported facts to his tenure. The rate of growth of Federal spending has fallen significantly during the Obama presidency. Most Americans, both right and left, would probably be surprised to learn that Dwight D. Eisenhower was in office the &#8230; <a href="http://www.economistviews.com/government-spending-falls-under-obama/">Continue reading &#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>At long last, the Obama campaign is finally beginning to capitalize on what could be one of the most important and underreported facts to his tenure.  The rate of growth of Federal <a href="http://articles.marketwatch.com/2012-05-22/commentary/31802270_1_spending-federal-budget-drunken-sailor" target="_blank">spending has fallen significantly</a> during the Obama presidency.  </p>
<div id="attachment_212" class="wp-caption aligncenter" style="width: 564px"><img src="http://www.economistviews.com/wp-content/uploads/2012/06/spendinggrowth.png" alt="Government Spending Chart" title="spendinggrowth" width="554" height="531" class="size-full wp-image-212" /><p class="wp-caption-text">Federal Government Spending Slows Under Obama</p></div>
<p>Most Americans, both right and left, would probably be surprised to learn that Dwight D. Eisenhower was in office the last time federal government spending grew this slowly.</p>
<p>This is important for two reasons.  First, it highlights the aggressively misleading tone of the Romney campaign’s efforts to mischaracterize the President.  One would have to think there might be some pushback among reasonable people who feel they’ve been tricked.</p>
<p>Second, the public might be more accepting of additional stimulus measures to grow the economy.  </p>
<p>As any economist would tell you, Gross Domestic Product is calculated with the following equation:</p>
<p>C (consumer spending) + I (investment) + G (government spending) + Net Exports (exports &#8211; imports). </p>
<p>Forcefully slowing on of the primary drivers to GDP naturally makes growing the economy at an increasing rate considerably more difficult.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.economistviews.com/government-spending-falls-under-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Romney: Little to Like</title>
		<link>http://www.economistviews.com/mitt-romney-little-to-like/</link>
		<comments>http://www.economistviews.com/mitt-romney-little-to-like/#comments</comments>
		<pubDate>Wed, 30 May 2012 13:34:51 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://www.economistviews.com/?p=208</guid>
		<description><![CDATA[On the day Mitt Romney clinched the Republican nomination, the DNC released an entertaining video, titled &#8220;Little to Like&#8221;. The video clearly and intelligently targets social media shares, and brilliantly shows a fake Romney Facebook page &#8220;liking&#8221; the concept of &#8220;being able to fire people&#8221;. Here it is:]]></description>
			<content:encoded><![CDATA[<p>On the day Mitt Romney clinched the Republican nomination, the DNC released an entertaining video, titled &#8220;Little to Like&#8221;.  The video clearly and intelligently targets social media shares, and brilliantly shows a fake Romney Facebook page &#8220;liking&#8221; the concept of &#8220;being able to fire people&#8221;.  Here it is:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/a3e9ysqH2AM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economistviews.com/mitt-romney-little-to-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spine of Steel: Obama’s Case Against Mitt Romney</title>
		<link>http://www.economistviews.com/spine-of-steel-obamas-case-against-mitt-romney/</link>
		<comments>http://www.economistviews.com/spine-of-steel-obamas-case-against-mitt-romney/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:42:13 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://www.economistviews.com/?p=206</guid>
		<description><![CDATA[While the Obama campaign has been laying the foundation of the President’s case for re-election for some time, some basic clues were revealed yesterday as to just how he plans to do it. In a speech to the United Autoworkers Union in Toledo yesterday, Joe Biden claimed that Obama has a “spine of steel”. In his appearance in The Road &#8230; <a href="http://www.economistviews.com/spine-of-steel-obamas-case-against-mitt-romney/">Continue reading &#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>While the Obama campaign has been laying the foundation of the President’s case for re-election for some time, some basic clues were revealed yesterday as to just how he plans to do it.  </p>
<p>In a speech to the United Autoworkers Union in Toledo yesterday, Joe Biden claimed that Obama has a “spine of steel”.</p>
<p>In his appearance in The Road We’ve Traveled, former president Bill Clinton questioned whether he himself would have had the courage to make the tough decisions rendered by Obama.</p>
<p>In the video, Rahm Emanuel discloses that he advised Obama to take the politically easy road on health care legislation. </p>
<p>Last week, David Axelrod highlighted conservative columnist George Will’s question of whether the Republicans could take on real bad guys if they are afraid of Rush Limbaugh. </p>
<p>Why are they doing this?  Simple.  This is going to be their line of attack against Mitt Romney’s history of flip-flopping and politically expedient decision making.  The campaign appears to be setting itself up to attack Romney’s flip flops as weak, and lacking of courage, or “backbone”.  </p>
<p>Here is yesterday’s footage of Biden’s speech to the UAW.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/4DySDoG65IE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economistviews.com/spine-of-steel-obamas-case-against-mitt-romney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Road We&#8217;ve Traveled: Full Length Video</title>
		<link>http://www.economistviews.com/the-road-weve-traveled-full-length-video/</link>
		<comments>http://www.economistviews.com/the-road-weve-traveled-full-length-video/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:23:28 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.economistviews.com/?p=204</guid>
		<description><![CDATA[President Obama&#8217;s campaign team released the full length version of The Road We&#8217;ve Traveled on March 15th. The video features David Axelrod, Austan Goolsbee, and Bill Clinton, among others, describing the economic conditions the President faced upon taking office. It opens with a discussion surrounding the bailout and restructuring of the automobile industry, moves on to explain health care legislation, &#8230; <a href="http://www.economistviews.com/the-road-weve-traveled-full-length-video/">Continue reading &#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>President Obama&#8217;s campaign team released the full length version of The Road We&#8217;ve Traveled on March 15th.</p>
<p>The video features David Axelrod, Austan Goolsbee, and Bill Clinton, among others, describing the economic conditions the President faced upon taking office.  </p>
<p>It opens with a discussion surrounding the bailout and restructuring of the automobile industry, moves on to explain health care legislation, and proceeds to cover the end of the Iraq war and the pursuit of Osama Bin Laden.</p>
<p>Watch the entire video here: </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/2POembdArVo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economistviews.com/the-road-weve-traveled-full-length-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Continues Purchases of Iranian Crude Oil</title>
		<link>http://www.economistviews.com/india-continues-purchases-of-iranian-crude-oil/</link>
		<comments>http://www.economistviews.com/india-continues-purchases-of-iranian-crude-oil/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 11:13:27 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.economistviews.com/?p=201</guid>
		<description><![CDATA[The U.S. government signed a law on December 31st aimed at crippling Iran’s primary revenue source &#8211; crude oil. Apparently, India didn’t get the memo. According to a recent report, India isn’t abiding by the new rules and sanctions put in place to limit the sales of Iranian oil. President Obama is considering slapping penalties on its ally as soon &#8230; <a href="http://www.economistviews.com/india-continues-purchases-of-iranian-crude-oil/">Continue reading &#8230;</a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. government signed a law on December 31st aimed at crippling Iran’s primary revenue source &#8211; crude oil.  Apparently, India didn’t get the memo.  According to a recent report, India isn’t abiding by the new rules and sanctions put in place to limit the sales of Iranian oil.  President Obama is considering slapping penalties on its ally as soon as June 28th.</p>
<p>The law would bar access to the U.S. banking system to any country that doesn’t demonstrate significant reductions in its purchases of Iranian oil during the first half of 2012.  While India has made attempts to investigate alternative sources of energy, it has not yet asked its refiners to cease purchasing Iranian oil.</p>
<p>India is currently the third largest importer of Iranian oil behind China and Japan.  South Korea is fourth.  Recent data shows that both India and Korea actually increased purchases in January.  South Korea plans to reassess their imports at the end of June.</p>
<p>India released a statement saying that they have not reduced purchases due to legacy contracts that run through March, and that they plan to reduce purchases once their current contract expires.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economistviews.com/india-continues-purchases-of-iranian-crude-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
